Open data / data/presentation/open_data_detail_ttc_bus_station_delay.csv

Open Data Detail Ttc Bus Station Delay

160 rows rendered as paginated HTML. Direct raw data assets remain blocked; APIs are bounded, rate-limited, and logged.

160
Rows
4
Columns
1
Page
2
Total pages

Rows 1-120 of 160

Previous Next
Station Records Total delay minutes Total gap minutes
KENNEDY STATION 2158 28462 54902
EGLINTON STATION 1168 17065 33760
KIPLING STATION 1152 15510 30391
FINCH STATION 921 11240 20822
WILSON STATION 897 12312 23628
WARDEN STATION 772 11944 23181
BROADVIEW STATION 714 6736 13037
SCARBOROUGH CENTRE STA 612 10258 18720
DON MILLS STATION 589 8276 15862
YORK MILLS STATION 579 7177 13773
PIONEER VILLAGE STATIO 553 6154 12070
VICTORIA PARK STATION 500 7777 13976
EGLINTON WEST STATION 427 4522 8641
SHEPPARD WEST STATION 408 6356 12426
KEELE STATION 377 4835 9089
FINCH WEST STATION 361 3153 6155
JANE STATION 343 4649 9207
MAIN STREET STATION 312 4157 7975
ISLINGTON STATION 292 5015 9485
ROYAL YORK STATION 285 5374 10036
MALVERN GARAGE 278 3453 5963
LAWRENCE WEST STATION 277 5321 10160
WILSON GARAGE 274 3463 6247
COXWELL STATION 265 3754 6551
MOUNT DENNIS GARAGE 246 2750 5268
OSSINGTON STATION 239 2825 5465
CASTLE FRANK STATION 234 3178 6218
BIRCHMOUNT GARAGE 227 3060 5397
STEELES LOOP 218 1715 3183
BATHURST AND WILSON 203 3255 5183
SCARBOROUGH TOWN CENTR 195 2786 5820
ARROW GARAGE 194 2113 3842
RENFORTH STATION 179 2377 4679
EGLINTON GARAGE 178 2449 3904
ELLESMERE AND MARKHAM 164 2002 4210
QUEENSWAY GARAGE 164 2065 3373
FRONT AND BAY 161 3275 5895
BATHURST STATION 160 1202 2401
DUNDAS WEST STATION 158 2775 5407
MARKHAM AND SHEPPARD 150 2367 4430
MAIN STATION 148 1876 3551
ELLESMERE AND KENNEDY 147 1718 3320
YONGE AND STEELES 147 1550 2750
MCNICOLL GARAGE 145 1464 2738
DUFFERIN AND LAWRENCE 142 2542 3749
JANE AND TRETHEWEY 141 2337 3893
MCCOWAN AND SHEPPARD 136 2538 4551
WOODBINE STATION 136 2341 4546
RUNNYMEDE STATION 133 2786 4810
KENNEDY AND LAWRENCE 129 3074 4738
MEADOWVALE AND SHEPPAR 129 2851 4261
DAVISVILLE STATION 128 3012 5410
MORNINGSIDE AND PASSMO 128 1200 2431
LAWRENCE AND JANE 127 2219 4324
WILSON AND JANE 125 2163 3817
MIDLAND AND EGLINTON 123 2264 3794
ELLESMERE AND MCCOWAN 120 1605 3031
ST CLAIR STATION 120 2610 4838
MEADOWVALE LOOP 119 1760 2942
MIDLAND AND LAWRENCE 119 2168 3568
EGLINTON AND MARKHAM 117 1566 2952
SHERBOURNE AND BLOOR 117 1278 2461
DUFFERIN AND EGLINTON 115 1502 2533
MORNINGSIDE AND FINCH 113 1108 2238
PEARSON AIRPORT TERMIN 113 2094 3330
YONGE AND QUEENS QUAY 111 1311 1861
HUMBERWOOD LOOP 110 1746 2714
DON MILLS AND EGLINTON 108 947 1516
YORKDALE STATION 106 1485 2865
JANE AND WILSON 104 1408 2639
LAWRENCE STATION 104 2298 3867
MIDLAND AND ELLESMERE 101 2914 4139
SHEPPARD STATION 101 1796 2955
EGLINTON AND KEELE 99 1532 2596
FINCH AND KENNEDY 98 1452 2770
LAWRENCE AND WARDEN 97 1490 2548
KEELE AND WILSON 96 1613 2776
KENNEDY AND ELLESMERE 95 1368 2426
ROUGE HILL GO STATION 95 1954 3284
ST CLAIR WEST STATION 95 4440 5856
HUMBER COLLEGE 93 1136 2178
EGLINTON AND DUFFERIN 92 974 1881
ELLESMERE AND MILITARY 90 1174 2234
DONLANDS STATION 89 1381 2655
LAWRENCE AND KENNEDY 89 1474 2710
MORNINGSIDE AND ELLESM 89 1463 2154
DUFFERIN GATE LOOP 87 861 1669
EGLINTON AND MIDLAND 87 1187 2130
BRIMLEY AND EGLINTON 86 2841 4041
FINCH AND WESTON 86 1087 1763
OVERLEA AND THORNCLIFF 86 1600 2197
LONG BRANCH LOOP 85 1695 3096
WESTON AND WALSH 84 1626 2482
RYLANDER AND KINGSTON 83 1195 2140
STEELES AND YONGE 83 1809 2484
WILSON AND KEELE 83 1416 2401
FINCH AND DON MILLS 82 995 1917
MARKHAM AND STEELES 82 1245 2238
SHEPPARD AND KEELE 82 1943 2721
WARDEN AND STEELES 82 2058 3442
VICTORIA PARK AND STEE 81 915 1700
DUFFERIN AND BLOOR 79 1312 2026
SHEPPARD AND BATHURST 79 1377 2106
GREENWIN VILLAGE AND B 78 627 1243
LAWRENCE AND WESTON 77 1595 2753
UNIVERSITY OF TORONTO 77 1003 1946
EGLINTON AND KENNEDY 75 1533 2385
FINCH AND MORNINGSIDE 75 803 1512
YORK MILLS AND DON MIL 75 973 1703
MIDLAND AND STEELES 74 2166 2012
SHEPPARD AND JANE 74 1355 2161
SUNNYBROOK HOSPITAL 74 1366 2382
LAWRENCE AND KINGSTON 73 3054 3963
PAPE STATION 73 1071 1660
SHEPPARD AND MORNINGSI 73 1154 1954
FRESHMEADOW AND DON MI 72 875 1734
FINCH AND BATHURST 71 768 1287
YORK MILLS AND BAYVIEW 71 978 1781
MCCOWAN AND STEELES 70 1292 2342
DON MILLS AND WYNFORD 69 532 1032