Open data / data/presentation/open_data_detail_ttc_subway_station_delay.csv

Open Data Detail Ttc Subway Station Delay

160 rows rendered as paginated HTML. Direct raw data assets remain blocked; APIs are bounded, rate-limited, and logged.

160
Rows
4
Columns
1
Page
2
Total pages

Rows 1-120 of 160

Previous Next
Station Records Total delay minutes Total gap minutes
KENNEDY BD STATION 1056 2349 3693
BLOOR STATION 1024 1945 3053
FINCH STATION 994 2347 3400
KIPLING STATION 964 2987 4368
EGLINTON STATION 727 3122 3813
WILSON STATION 701 2492 3345
UNION STATION 648 1659 1934
WARDEN STATION 632 1791 2640
YONGE BD STATION 564 1341 1835
VMC STATION 532 971 1635
DUNDAS STATION 525 913 1462
VICTORIA PARK STATION 517 2129 2762
WELLESLEY STATION 486 932 1523
KEELE STATION 470 1314 1864
ST CLAIR STATION 443 1364 2004
DAVISVILLE STATION 432 1844 2417
ISLINGTON STATION 431 1786 1825
COXWELL STATION 406 1136 1804
BROADVIEW STATION 402 1049 1458
DUNDAS WEST STATION 400 603 951
COLLEGE STATION 398 1183 1874
ST GEORGE YUS STATION 398 1216 1715
MAIN STREET STATION 384 695 1037
SHEPPARD WEST STATION 381 2402 2910
OSSINGTON STATION 362 926 1261
ST GEORGE BD STATION 359 1041 1511
ST CLAIR WEST STATION 351 1626 1617
DONLANDS STATION 350 1164 1617
QUEEN STATION 349 816 1242
DON MILLS STATION 348 1103 1573
YONGE-UNIVERSITY AND B 347 0 0
SHERBOURNE STATION 346 548 830
LAWRENCE STATION 340 1961 2608
GREENWOOD STATION 339 1399 1842
BATHURST STATION 337 479 755
SHEPPARD-YONGE STATION 336 1275 1849
SPADINA BD STATION 330 781 1113
SHEPPARD STATION 328 925 1554
KING STATION 327 1203 1133
WOODBINE STATION 323 1579 1083
YORK MILLS STATION 318 1314 1492
DUFFERIN STATION 274 543 781
ROYAL YORK STATION 267 588 882
ROSEDALE STATION 265 1323 1805
LAWRENCE WEST STATION 262 859 1260
CHRISTIE STATION 261 680 952
PAPE STATION 256 589 906
EGLINTON WEST STATION 254 728 1110
JANE STATION 252 677 1015
SPADINA YUS STATION 247 586 875
OSGOODE STATION 241 733 1032
QUEEN'S PARK STATION 236 565 933
BAY STATION 234 674 963
CHESTER STATION 224 646 1000
HIGH PARK STATION 224 585 853
ST ANDREW STATION 220 689 974
OLD MILL STATION 214 436 718
YORKDALE STATION 212 1498 1860
CASTLE FRANK STATION 205 576 899
NORTH YORK CTR STATION 205 700 1086
ST PATRICK STATION 205 483 785
LANSDOWNE STATION 200 608 690
DUPONT STATION 194 665 939
RUNNYMEDE STATION 188 337 480
SUMMERHILL STATION 182 796 1189
FINCH WEST STATION 178 492 737
MUSEUM STATION 175 756 971
BAYVIEW STATION 174 269 507
DOWNSVIEW PARK STATION 171 544 786
HIGHWAY 407 STATION 147 300 521
PIONEER VILLAGE STATIO 147 353 535
LESLIE STATION 141 395 590
GREENWOOD YARD 138 100 137
GLENCAIRN STATION 130 1086 1219
YORK UNIVERSITY STATIO 124 304 451
BESSARION STATION 101 209 327
TMU STATION 88 133 229
VAUGHAN MC STATION 80 186 316
TORONTO TRANSIT COMMIS 57 0 0
CEDARVALE YU STATION 52 196 266
DAVISVILLE YARD 46 17 32
KENNEDY STATION 40 25 31
LINE 1 YONGE UNIVERSIT 39 0 0
YONGE UNIVERSITY LINE 34 0 0
SPADINA STATION 30 0 0
LINE 1 - YONGE UNIVERS 26 3 9
LINE 2 BLOOR DANFORTH 21 0 0
NORTH YORK CENTRE STAT 21 37 42
WILSON YARD 21 29 53
LINE 1 - YONGE-UNIVERS 19 0 0
GREENWOOD CARHOUSE 18 0 0
ST. GEORGE STATION 16 0 0
BLOOR DANFORTH SUBWAY 13 0 0
GREENWOOD WYE 12 16 25
KEELE YARD 12 24 38
YONGE UNIVERSITY AND B 12 0 0
LINE 1- YONGE UNIVERSI 11 0 0
SCARBOROUGH CTR STATIO 11 0 0
UNION STATION TO KING 11 34 64
ST. CLAIR STATION 9 0 0
ST. CLAIR WEST STATION 9 0 0
LINE 2 - BLOOR-DANFORT 8 0 0
WILSON CARHOUSE 8 0 0
YONGE STATION 8 3 0
DAVISVILLE CARHOUSE 7 0 0
FINCH STATION PLATFORM 7 21 44
JANE TO OSSINGTON 7 0 0
ST GEORGE STATION 7 0 0
ST. ANDREW STATION 7 0 0
UNION STATION TO ST AN 7 28 39
YONGE/UNIVERSITY AND B 7 0 0
DAVISVILLE BUILD-UP 6 9 18
LINE 2 BLOOR-DANFORTH 6 0 0
LINE 2- BLOOR DANFORTH 6 0 0
BLOOR DANFORTH LINE 5 0 0
BLOOR DANFORTH LINE 2 5 0 0
BLOOR-DANFORTH LINE 5 0 0
DAVISVILLE BUILD UP 5 11 22
LEASIDE STATION 5 0 0
LINE 1 YONGE-UNIVERSIT 5 0 0