Locations and mapping
Street Tree Data
Parks, Forestry & Recreation / refresh As available
Access policy
688,364rows
16columns
145,157,325bytes
Lowest field coverage
TREE_POSITION_NUMBER
99.9%
Top compact values
| Field | Value | Rows |
|---|
| SITE | None | 635,993 |
| TREE_POSITION_NUMBER | 10 | 309,919 |
| DBH_TRUNK | 8 | 99,360 |
| TREE_POSITION_NUMBER | 20 | 95,739 |
| CROSSSTREET2 | None | 66,900 |
| DBH_TRUNK | 4 | 65,611 |
| WARD | 02 | 52,659 |
| TREE_POSITION_NUMBER | 30 | 51,126 |
| WARD | 03 | 47,627 |
| WARD | 15 | 41,128 |
| WARD | 01 | 37,498 |
| DBH_TRUNK | 6 | 35,361 |
| WARD | 08 | 35,209 |
| CROSSSTREET1 | None | 35,186 |
| WARD | 06 | 34,070 |
| TREE_POSITION_NUMBER | 40 | 32,152 |
| TREE_POSITION_NUMBER | 99 | 32,104 |
| WARD | 17 | 31,931 |
Transportation
Toronto Island Ferry Ticket Counts
Fleet Services / refresh Real-time
Access policy
272,162rows
4columns
8,694,559bytes
Top compact values
| Field | Value | Rows |
|---|
| Redemption Count | 0 | 28,761 |
| Sales Count | 0 | 21,621 |
| Sales Count | 1 | 21,558 |
| Sales Count | 2 | 20,013 |
| Redemption Count | 1 | 18,363 |
| Redemption Count | 2 | 16,014 |
| Sales Count | 3 | 13,473 |
| Redemption Count | 3 | 13,406 |
| Redemption Count | 4 | 11,438 |
| Sales Count | 4 | 11,397 |
| Redemption Count | 5 | 10,089 |
| Redemption Count | 6 | 9,030 |
| Sales Count | 5 | 8,923 |
| Redemption Count | 7 | 8,174 |
| Sales Count | 6 | 7,410 |
| Redemption Count | 8 | 7,217 |
| Redemption Count | 9 | 6,472 |
| Sales Count | 7 | 6,312 |
Permits and licenses
Building Permits - Active Permits
Toronto Building / refresh Daily
Access policy
228,804rows
32columns
75,817,439bytes
Lowest field coverage
DWELLING_UNITS_LOST
40.8%
DWELLING_UNITS_CREATED
41.5%
Top compact values
| Field | Value | Rows |
|---|
| INSTITUTIONAL | 0 | 228,676 |
| BUSINESS_AND_PERSONAL_SERVICES | 0 | 227,867 |
| MERCANTILE | 0 | 227,632 |
| INDUSTRIAL | 0 | 226,986 |
| DEMOLITION | 0 | 225,937 |
| REVISION_NUM | 00 | 205,168 |
| RESIDENTIAL | 0 | 197,609 |
| STREET_DIRECTION | Unknown | 195,762 |
| INTERIOR_ALTERATIONS | 0 | 188,218 |
| STATUS | Inspection | 137,789 |
| DWELLING_UNITS_LOST | Unknown | 135,413 |
| DWELLING_UNITS_CREATED | Unknown | 133,846 |
| EST_CONST_COST | DO NOT UPDATE OR DELETE THIS INFO FIELD | 97,246 |
| DWELLING_UNITS_LOST | 0 | 91,053 |
| STREET_TYPE | AVE | 83,624 |
| STRUCTURE_TYPE | SFD - Detached | 78,325 |
| DWELLING_UNITS_CREATED | 0 | 76,260 |
| STREET_TYPE | ST | 52,754 |
Community services
Licensed Dogs and Cats
Municipal Licensing & Standards / refresh Daily
Access policy
221,079rows
5columns
6,997,882bytes
Top compact values
| Field | Value | Rows |
|---|
| ANIMAL_TYPE | DOG | 156,338 |
| Year | 2025 | 67,719 |
| ANIMAL_TYPE | CAT | 64,741 |
| Year | 2024 | 62,230 |
| Year | 2023 | 61,956 |
| PRIMARY_BREED | DOMESTIC SH | 47,605 |
| Year | 2026 | 29,174 |
| PRIMARY_BREED | LABRADOR RETR | 15,209 |
| PRIMARY_BREED | GOLDEN RETR | 12,350 |
| PRIMARY_BREED | GERM SHEPHERD | 7,386 |
| PRIMARY_BREED | SHIH TZU | 6,550 |
| PRIMARY_BREED | POODLE MIN | 5,917 |
| PRIMARY_BREED | COCKER SPAN | 5,790 |
| FSA | M6P | 5,451 |
| FSA | M5V | 5,306 |
| PRIMARY_BREED | DOMESTIC MH | 5,270 |
| FSA | M4L | 5,111 |
| FSA | M4C | 4,986 |
Public safety
Toronto Beaches Water Quality
Toronto Public Health / refresh As available
Access policy
108,284rows
8columns
13,212,093bytes
Top compact values
| Field | Value | Rows |
|---|
| comments | None | 72,835 |
| eColi | 10 | 47,081 |
| comments | < | 23,490 |
| eColi | 20 | 10,012 |
| eColi | Unknown | 9,329 |
| eColi | 30 | 6,550 |
| comments | <10 | 6,240 |
| eColi | 40 | 4,840 |
| eColi | 50 | 3,542 |
| comments | No data | 3,124 |
| eColi | 60 | 2,867 |
| eColi | 70 | 2,224 |
| eColi | 80 | 1,865 |
| eColi | 90 | 1,509 |
| eColi | 100 | 1,318 |
| eColi | 110 | 1,188 |
| eColi | 120 | 1,009 |
| eColi | 130 | 860 |
Public safety
Dinesafe
Toronto Public Health / refresh Daily
Access policy
104,877rows
15columns
22,678,474bytes
Top compact values
| Field | Value | Rows |
|---|
| amountFined | Unknown | 104,697 |
| OutcomeDesc | None | 104,483 |
| actionDesc | None | 103,283 |
| deficiencyDesc | None | 103,283 |
| inspectionStatus | Pass | 88,541 |
| typeDesc | None | 40,609 |
| inspectionStatus | Conditional Pass | 15,907 |
| typeDesc | FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22 | 9,553 |
| typeDesc | Fail to protect against entry of pests - Sec. 13(1) | 4,054 |
| typeDesc | FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B) | 1,669 |
| actionDesc | Unknown | 1,594 |
| deficiencyDesc | Unknown | 1,594 |
| typeDesc | Fail to protect against harbouring of pests - Sec. 13(1) | 1,233 |
| typeDesc | Fail to protect food from contamination or adulteration - Sec. 26(1) | 978 |
| typeDesc | USE FOOD EQUIPMENT NOT OF READILY CLEANABLE FORM - SEC. 8(1)(C) | 632 |
| typeDesc | Fail to ensure equipment surface cleaned as necessary - Sec. 22 | 546 |
| typeDesc | USE UTENSILS NOT IN GOOD REPAIR - SEC. 8(1)(B) | 461 |
| inspectionStatus | Closed | 429 |
Transportation
TTC Bus Delay Data
Toronto Transit Commission / refresh Monthly
Access policy
69,037rows
11columns
6,461,087bytes
Top compact values
| Field | Value | Rows |
|---|
| Bound | N | 15,634 |
| Bound | S | 14,995 |
| Code | EFO | 14,713 |
| Bound | None | 13,098 |
| Bound | E | 13,061 |
| Bound | W | 12,214 |
| Min Gap | 20 | 12,093 |
| Min Gap | 0 | 8,881 |
| Code | TFCNO | 6,537 |
| Min Gap | 40 | 5,074 |
| Code | MFSH | 4,906 |
| Code | MFDV | 4,814 |
| Code | TFPD | 4,658 |
| Min Gap | 30 | 4,546 |
| Code | TFO | 4,053 |
| Min Gap | 16 | 3,831 |
| Vehicle | 0 | 3,622 |
| Min Gap | 24 | 3,582 |
Transportation
Safety Zone Watch Your Speed Program – Monthly Summary
Transportation Services / refresh Monthly
Access policy
50,950rows
44columns
8,097,103bytes
Top compact values
| Field | Value | Rows |
|---|
| spd_00 | 0 | 50,879 |
| spd_95 | 0 | 39,049 |
| spd_100_and_above | 0 | 38,475 |
| spd_90 | 0 | 36,333 |
| spd_85 | 0 | 33,163 |
| spd_80 | 0 | 29,484 |
| spd_75 | 0 | 25,238 |
| spd_70 | 0 | 20,362 |
| spd_65 | 0 | 15,695 |
| pct_05 | 0 | 13,130 |
| spd_60 | 0 | 10,767 |
| pct_10 | 0 | 8,867 |
| spd_55 | 0 | 6,600 |
| pct_15 | 0 | 6,489 |
| pct_05 | 6 | 5,854 |
| pct_05 | 5 | 5,254 |
| pct_20 | 0 | 5,104 |
| spd_75 | 1 | 4,787 |
City government
Members of Toronto City Council - Voting Record
City Clerk's Office / refresh As available
Access policy
43,096rows
12columns
10,951,610bytes
Top compact values
| Field | Value | Rows |
|---|
| Committee | City Council | 40,595 |
| Vote | Yes | 30,431 |
| Motion Type | Adopt Item | 9,881 |
| Motion Type | Amend Item (Additional) | 9,208 |
| Vote | No | 8,476 |
| Motion Type | Amend Item | 8,247 |
| Motion Type | Adopt Item as Amended | 7,899 |
| Vote | Absent | 4,089 |
| Motion Type | Waive Referral | 2,042 |
| Result | Carried, 23-1 | 1,867 |
| Vote Description | Majority required | 1,862 |
| Result | Carried, 22-0 | 1,533 |
| Result | Carried, 22-1 | 1,529 |
| Result | Carried, 21-1 | 1,454 |
| Result | Carried, 24-1 | 1,414 |
| Result | Carried, 23-0 | 1,309 |
| Motion Type | Amend Mayor's Proposed Budget | 1,144 |
| Result | Carried, 25-1 | 1,066 |
Public safety
Bicycle Thefts
Toronto Police Services / refresh Annually
Access policy
39,969rows
30columns
13,250,840bytes
Top compact values
| Field | Value | Rows |
|---|
| STATUS | STOLEN | 38,917 |
| PRIMARY_OFFENCE | THEFT UNDER | 16,975 |
| PRIMARY_OFFENCE | THEFT UNDER - BICYCLE | 16,684 |
| BIKE_MODEL | None | 15,315 |
| BIKE_TYPE | MT | 12,081 |
| BIKE_COLOUR | BLK | 12,000 |
| PREMISES_TYPE | Outside | 11,750 |
| BIKE_TYPE | RG | 11,137 |
| LOCATION_TYPE | Apartment (Rooming House, Condo) | 9,818 |
| PREMISES_TYPE | Apartment | 9,818 |
| BIKE_MAKE | OT | 7,959 |
| LOCATION_TYPE | Streets, Roads, Highways (Bicycle Path, Private Road) | 7,266 |
| DIVISION | D52 | 7,038 |
| BIKE_SPEED | 21 | 6,997 |
| DIVISION | D14 | 6,830 |
| REPORT_DOW | Monday | 6,737 |
| DIVISION | D51 | 6,503 |
| REPORT_DOW | Tuesday | 6,451 |
Transportation
TTC Subway Delay Data
Toronto Transit Commission / refresh Monthly
Access policy
28,191rows
11columns
1,935,302bytes
Top compact values
| Field | Value | Rows |
|---|
| Min Gap | 0 | 18,661 |
| Line | YU | 14,358 |
| Line | BD | 12,216 |
| Vehicle | 0 | 11,666 |
| Bound | None | 10,230 |
| Bound | S | 4,831 |
| Bound | E | 4,576 |
| Bound | W | 4,277 |
| Bound | N | 4,251 |
| Code | SUDP | 3,224 |
| Code | MUIS | 2,554 |
| Code | SUO | 1,855 |
| Min Gap | 8 | 1,612 |
| Code | MUPAA | 1,498 |
| Code | PUOPO | 1,391 |
| Code | MUIRS | 1,195 |
| Min Gap | 6 | 1,178 |
| Min Gap | 10 | 1,174 |
City government
Daily Shelter & Overnight Service Occupancy & Capacity
Toronto Shelter & Support Services / refresh Daily
Access policy
21,105rows
32columns
6,090,317bytes
Lowest field coverage
CAPACITY_ACTUAL_ROOM
22.3%
CAPACITY_FUNDING_ROOM
22.3%
OCCUPANCY_RATE_ROOMS
22.3%
CAPACITY_ACTUAL_BED
77.7%
CAPACITY_FUNDING_BED
77.7%
OCCUPANCY_RATE_BEDS
77.7%
LOCATION_POSTAL_CODE
95.3%
Top compact values
| Field | Value | Rows |
|---|
| LOCATION_PROVINCE | ON | 19,788 |
| CAPACITY_ACTUAL_ROOM | Unknown | 16,407 |
| CAPACITY_FUNDING_ROOM | Unknown | 16,407 |
| CAPACITY_TYPE | Bed Based Capacity | 16,407 |
| OCCUPANCY_RATE_ROOMS | Unknown | 16,407 |
| OCCUPIED_ROOMS | Unknown | 16,407 |
| UNAVAILABLE_ROOMS | Unknown | 16,407 |
| UNOCCUPIED_ROOMS | Unknown | 16,407 |
| PROGRAM_MODEL | Emergency | 16,212 |
| OVERNIGHT_SERVICE_TYPE | Shelter | 13,783 |
| PROGRAM_AREA | Base Shelter and Overnight Services System | 12,681 |
| UNAVAILABLE_BEDS | 0 | 12,344 |
| OCCUPANCY_RATE_BEDS | 100 | 10,265 |
| UNOCCUPIED_BEDS | 0 | 10,265 |
| SECTOR | Mixed Adult | 6,229 |
| SECTOR | Men | 5,203 |
| PROGRAM_MODEL | Transitional | 4,893 |
| CAPACITY_ACTUAL_BED | Unknown | 4,698 |
Transportation
TTC Streetcar Delay Data
Toronto Transit Commission / refresh Monthly
Access policy
15,785rows
11columns
1,266,614bytes
Top compact values
| Field | Value | Rows |
|---|
| Bound | W | 4,682 |
| Bound | E | 4,623 |
| Min Gap | 20 | 4,613 |
| Min Gap | 0 | 3,557 |
| Bound | None | 3,231 |
| Line | 504 KING | 2,797 |
| Line | 501 QUEEN | 2,498 |
| Line | 505 DUNDAS | 2,115 |
| Line | 506 CARLTON | 1,933 |
| Code | MTDV | 1,719 |
| Bound | N | 1,623 |
| Bound | S | 1,611 |
| Code | MTSAN | 1,470 |
| Line | 503 KINGSTON ROAD | 1,340 |
| Line | 510 SPADINA | 1,241 |
| Line | 512 ST. CLAIR | 1,209 |
| Code | STDP | 1,195 |
| Code | MTAFR | 1,102 |
Transportation
Traffic Volumes - Midblock Vehicle Speed, Volume and Classification Counts
Transportation Services / refresh Daily
Access policy
14,332rows
21columns
2,688,707bytes
Lowest field coverage
avg_weekend_daily_vol
7.9%
avg_85th_percentile_speed
66%
avg_95th_percentile_speed
66%
avg_weekday_daily_vol
99.6%
avg_wkdy_am_peak_start
99.6%
avg_wkdy_am_peak_vol
99.6%
avg_wkdy_pm_peak_start
99.6%
avg_wkdy_pm_peak_vol
99.6%
latest_count_date_end
100%
latest_count_date_start
100%
latest_count_duration
100%
Top compact values
| Field | Value | Rows |
|---|
| avg_heavy_pct | Unknown | 14,148 |
| avg_weekend_daily_vol | Unknown | 13,197 |
| avg_85th_percentile_speed | Unknown | 4,876 |
| avg_95th_percentile_speed | Unknown | 4,876 |
| avg_speed | Unknown | 4,876 |
| avg_wkdy_am_peak_start | 08:00:00 | 3,905 |
| avg_wkdy_am_peak_start | 08:15:00 | 3,669 |
| avg_wkdy_pm_peak_start | 17:00:00 | 2,047 |
| avg_wkdy_am_peak_start | 08:30:00 | 1,932 |
| avg_wkdy_pm_peak_start | 17:15:00 | 1,743 |
| avg_wkdy_am_peak_start | 07:45:00 | 1,666 |
| avg_wkdy_pm_peak_start | 16:45:00 | 1,624 |
| avg_wkdy_pm_peak_start | 16:30:00 | 1,191 |
| avg_wkdy_pm_peak_start | 17:30:00 | 1,067 |
| avg_wkdy_pm_peak_start | 15:00:00 | 774 |
| avg_wkdy_am_peak_start | 08:45:00 | 758 |
| avg_wkdy_am_peak_start | 09:15:00 | 719 |
| avg_wkdy_pm_peak_start | 17:45:00 | 704 |
City government
Apartment Building Registration
Municipal Licensing & Standards / refresh Monthly
Access policy
3,605rows
70columns
1,555,399bytes
Lowest field coverage
IS_THERE_A_COOLING_ROOM?
0%
IS_THERE_EMERGENCY_POWER?
0%
NO_BARRIERFREE_ACCESSBLE_UNITS
0%
NO_OF_ACCESSIBLEPARKING_SPACES
0%
DESCRIPTION_OF_CHILD_PLAY_AREA
8.2%
DESCRIPTION_OF_OUTDOOR_REC_FACILITIES
8.5%
DESCRIPTION_OF_INDOOR_EXERCISE_ROOM
8.6%
AMENITIES_AVAILABLE
28.3%
ELEVATOR_PARTS_REPLACED
36.3%
YEAR_OF_REPLACEMENT
36.5%
EMERG_POWER_SUPPLY_TEST_RECORDS
47.3%
Top compact values
| Field | Value | Rows |
|---|
| FIRE_ALARM | YES | 3,544 |
| SEPARATE_GAS_METERS_EACH_UNIT | NO | 3,483 |
| APPROVED_FIRE_SAFETY_PLAN | YES | 3,463 |
| SEPARATE_WATER_METERS_EA_UNIT | NO | 3,451 |
| LAUNDRY_ROOM | YES | 3,402 |
| ANNUAL_FIRE_ALARM_TEST_RECORDS | YES | 3,394 |
| INTERCOM | YES | 3,376 |
| DESCRIPTION_OF_CHILD_PLAY_AREA | Unknown | 3,310 |
| DESCRIPTION_OF_OUTDOOR_REC_FACILITIES | Unknown | 3,298 |
| DESCRIPTION_OF_INDOOR_EXERCISE_ROOM | Unknown | 3,294 |
| IS_THERE_A_COOLING_ROOM | NO | 3,106 |
| PROPERTY_TYPE | PRIVATE | 3,034 |
| OUTDOOR_GARBAGE_STORAGE_AREA | YES | 3,017 |
| WINDOW_TYPE | DOUBLE PANE | 3,007 |
| YEAR_REGISTERED | 2017 | 3,006 |
| AIR_CONDITIONING_TYPE | NONE | 2,965 |
| HEATING_TYPE | HOT WATER | 2,921 |
| PETS_ALLOWED | YES | 2,915 |
City government
Committee of Adjustment Applications
City Planning / refresh Daily
Access policy
2,947rows
30columns
1,190,553bytes
Lowest field coverage
ANYONE_OBJECT_AT_MEETING
3.3%
NUMBER_OF_LOTS_CREATED
8.6%
CONDITION_EXPIRY_DATE
8.7%
Top compact values
| Field | Value | Rows |
|---|
| EMPLOYMENT_DISTRICT | Unknown | 2,934 |
| OMB_DESCISION | Unknown | 2,930 |
| ANYONE_OBJECT_AT_MEETING | Unknown | 2,850 |
| STREET_DIRECTION | Unknown | 2,789 |
| NUMBER_OF_LOTS_CREATED | Unknown | 2,695 |
| APPLICATION_TYPE | MV | 2,251 |
| ZONING_REVIEW | Zoning Review | 1,808 |
| STREET_TYPE | AVE | 1,306 |
| PLANNING_DISTRICT | North York | 1,153 |
| C_OF_A_DESCISION | Unknown | 1,025 |
| WORK_TYPE | New R Building | 1,025 |
| C_OF_A_DESCISION | Approved | 1,015 |
| SUB_TYPE | New Res dwellings <= 3 units | 922 |
| PLANNING_DISTRICT | Toronto East York | 896 |
| MEETING_LOCATION | Unknown | 764 |
| SUB_TYPE | Add/Alt to Existing Res <= 3 units | 709 |
| APPLICATION_TYPE | CO | 696 |
| SUB_TYPE | Unknown | 696 |
Development and infrastructure
Development Pipeline
City Planning / refresh Quarterly
Access policy
2,411rows
12columns
1,168,258bytes
Lowest field coverage
Application Information Centre Link
89.7%
Proposed Gross Floor Area
100%
Proposed Non-Residential Gross Floor Area
100%
Proposed Residential Gross Floor Area
100%
Proposed Residential Units
100%
Top compact values
| Field | Value | Rows |
|---|
| Pipeline Status | Active | 1,070 |
| Pipeline Status | Under Review | 683 |
| Pipeline Status | Built | 658 |
| Proposed Non-Residential Gross Floor Area | 0 | 635 |
| Proposed Residential Gross Floor Area | 0 | 606 |
| Proposed Residential Units | 0 | 606 |
| Application Information Centre Link | Unknown | 249 |
| Ward | 10 | 205 |
| Ward | 13 | 203 |
| Ward | 3 | 167 |
| Ward | 11 | 151 |
| Ward | 12 | 148 |
| Ward | 18 | 121 |
| Ward | 8 | 121 |
| Ward | 15 | 104 |
| Ward | 20 | 102 |
| Ward | 14 | 97 |
| Ward | 9 | 92 |
Locations and mapping
Parks and Recreation Facilities
Parks, Forestry & Recreation / refresh Monthly
Access policy
1,790rows
10columns
519,424bytes
Top compact values
| Field | Value | Rows |
|---|
| TYPE | Park | 1,494 |
| AMENITIES | None | 685 |
| AMENITIES | Playground | 365 |
| TYPE | Community Centre | 296 |
| AMENITIES | Wi-Fi | 111 |
| AMENITIES | Ball Diamond, Playground | 47 |
| AMENITIES | Playground, Sports Field | 29 |
| AMENITIES | Outdoor Fitness Equipment, Playground | 25 |
| AMENITIES | Basketball Court, Playground | 18 |
| AMENITIES | Outdoor Ping Pong/Table Tennis, Playground | 18 |
| AMENITIES | Ball Diamond, Playground, Sports Field | 15 |
| AMENITIES | Dog Off-Leash Area | 15 |
| AMENITIES | Dog Off-Leash Area, Playground | 12 |
| AMENITIES | Pickleball Court, Playground, Tennis Court | 12 |
| AMENITIES | Playground, Tennis Court | 12 |
| AMENITIES | Sports Field | 11 |
| AMENITIES | Washroom | 11 |
| AMENITIES | Ball Diamond, Playground, Tennis Court, Washroom | 10 |
Locations and mapping
Cycling Network
Transportation Services / refresh Semi-annually
Access policy
1,538rows
17columns
2,326,250bytes
Top compact values
| Field | Value | Rows |
|---|
| CONVERTED | Unknown | 1,487 |
| UPGRADED | Unknown | 1,202 |
| INSTALLED | 2001 | 546 |
| INFRA_HIGHORDER | Multi-Use Trail | 352 |
| INFRA_LOWORDER | Multi-Use Trail | 318 |
| INFRA_HIGHORDER | Signed Route (No Pavement Markings) | 207 |
| INFRA_LOWORDER | Sharrows | 202 |
| INFRA_LOWORDER | Signed Route (No Pavement Markings) | 198 |
| INFRA_HIGHORDER | Bike Lane | 179 |
| INFRA_HIGHORDER | Multi-Use Trail - Entrance | 177 |
| INFRA_LOWORDER | Multi-Use Trail - Entrance | 177 |
| INFRA_LOWORDER | Unknown | 149 |
| INFRA_LOWORDER | Bike Lane | 139 |
| INFRA_HIGHORDER | Sharrows | 135 |
| INFRA_HIGHORDER | Cycle Track | 131 |
| INFRA_LOWORDER | Cycle Track | 108 |
| UPGRADED | 2015 | 96 |
| INFRA_HIGHORDER | Sharrows - Wayfinding | 94 |
Community services
Licensed Child Care Centres
Children's Services / refresh Daily
Access policy
1,088rows
20columns
272,849bytes
Top compact values
| Field | Value | Rows |
|---|
| cwelcc_flag | Y | 951 |
| AUSPICE | Non Profit Agency | 712 |
| IGSPACE | 0 | 706 |
| KGSPACE | 0 | 594 |
| SGSPACE | 0 | 582 |
| TGSPACE | 0 | 387 |
| AUSPICE | Commercial Agency | 337 |
| bldg_type | Public Elementary School | 308 |
| IGSPACE | 10 | 288 |
| TGSPACE | 15 | 248 |
| bldg_type | Other | 238 |
| PGSPACE | 24 | 235 |
| PGSPACE | 0 | 212 |
| SGSPACE | 30 | 181 |
| KGSPACE | 26 | 175 |
| PGSPACE | 16 | 163 |
| TGSPACE | 10 | 159 |
| cwelcc_flag | N | 137 |
Culture and tourism
Public Art
Economic Development & Culture / refresh As available
Access policy
459rows
60columns
475,127bytes
Lowest field coverage
ARTIST_WEBSITE_LINK_TEXT
100%
Top compact values
| Field | Value | Rows |
|---|
| IMAGE5 | None | 458 |
| IMAGE5_ALT_TEXT | None | 458 |
| IMAGE4 | None | 455 |
| PHOTO_CREDIT | None | 449 |
| IMAGE3_ALT_TEXT | None | 446 |
| IMAGE3 | None | 444 |
| EXTERNAL_LINK | None | 440 |
| EXTERNAL_LINK_TEXT | None | 440 |
| IMAGE2_ALT_TEXT | None | 422 |
| IMAGE2 | None | 419 |
| ARTWORK_TYPE | Sculpture | 346 |
| DESCRIPTION | None | 296 |
| PROGRAM | Percent for Public Art - Private Developer Program | 217 |
| PROGRAM | Public Art & Monuments Collection - City-Owned | 181 |
| WARD | 10 | 179 |
| MEDIUM | Integrated | 93 |
| WARD | 13 | 63 |
| WARD | 11 | 50 |
Uncategorized
Library Branch General Information
Toronto Public Library / refresh Annually
Access policy
112rows
28columns
29,694bytes
Lowest field coverage
AdultLiteracyProgram
89.3%
Top compact values
| Field | Value | Rows |
|---|
| PhysicalBranch | 1 | 100 |
| AdultLiteracyProgram | 0 | 90 |
| DIH | 0 | 87 |
| PublicWashroom | 1 | 82 |
| CLC | 0 | 80 |
| KidsStop | 0 | 79 |
| Service Tier | NL | 79 |
| TeenCouncil | 0 | 79 |
| LeadingReading | 0 | 71 |
| TPLNIA | 0 | 69 |
| YouthHub | 0 | 69 |
| PublicParking | 0 | 34 |
| TPLNIA | 1 | 31 |
| YouthHub | 1 | 31 |
| PublicWashroom | Unknown | 30 |
| LeadingReading | 1 | 29 |
| PublicParking | shared | 26 |
| KidsStop | 1 | 21 |